| Genotype | An implementation of GenotypeI which is just an allele container |
| GenotypeI | A marker and alleles for a specific individual |
| HtSNP | Select htSNP from a haplotype set |
| IO | Input individual,marker,allele information |
| Individual | An implementation of an Individual who has
Genotype or Sequence Results |
| IndividualI | An individual who has Genotype or Sequence Results |
| Marker | A genetic marker which one uses to generate genotypes |
| MarkerI | A Population Genetic conceptual marker |
| PopStats | A collection of methods for calculating
statistics about a population or sets of populations |
| Population | A population of individuals |
| PopulationI | Interface for Populations |
| Statistics | Population Genetics statistical tests |
| TagHaplotype | Haplotype tag object. |
| Utilities | Utilities for working with PopGen data and objects |